1,856 people live in Gulch, where the median age is 30 and the average individual income is $97,651. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Gulch, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Official Wings, Tacos El Bolillo, and Lola Bean Coffee.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.96 miles | 5 reviews | 5/5 stars | |
Dining | 3.23 miles | 5 reviews | 5/5 stars | |
Dining | 1.22 miles | 6 reviews | 5/5 stars | |
Dining | 3.51 miles | 5 reviews | 5/5 stars | |
Dining | 1.53 miles | 5 reviews | 5/5 stars | |
Shopping | 2.08 miles | 7 reviews | 5/5 stars | |
Active | 1.73 miles | 13 reviews | 5/5 stars | |
Active | 1.84 miles | 10 reviews | 5/5 stars | |
Nightlife | 0.77 miles | 11 reviews | 5/5 stars | |
Nightlife | 4.64 miles | 6 reviews | 5/5 stars | |
Beauty | 0.74 miles | 5 reviews | 5/5 stars | |
Beauty | 0.97 miles | 5 reviews | 5/5 stars | |
Beauty | 0.62 miles | 6 reviews | 5/5 stars | |
Beauty | 0.62 miles | 5 reviews | 5/5 stars | |
Beauty | 3.73 miles | 8 reviews | 5/5 stars | |
Beauty | 1.17 miles | 6 reviews | 5/5 stars | |
Beauty | 4.31 miles | 23 reviews | 5/5 stars | |
Beauty | 2.55 miles | 16 reviews | 5/5 stars | |
Beauty | 1.62 miles | 34 reviews | 5/5 stars | |
Beauty | 1.9 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Gulch has 1,562 households, with an average household size of 1. Data provided by the U.S. Census Bureau. Here’s what the people living in Gulch do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Start your home search